Account Products
Deposit Accounts Last Updated: Saturday December 21st, 2024
Product | Minimum Average Daily Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield (APY)* | Fixed Rate or Variable Rate *** |
---|---|---|---|---|---|
Checking | N/A | $100.00 | N/A | N/A | N/A |
NOW Checking | $1,000.00 | $1,000.00 | 0.70% | 0.70% | Variable |
WOW Business Checking | - | $100.00 | - | - | - |
Tier 1: signature debit card trans under $1,000 | N/A | - | 0.00% | 0.00% | Variable |
Tier 2: signature debit card trans $1,000 - $4,999.99 | N/A | - | 0.45% | 0.45% | Variable |
Tier 3: signature debit card trans $5,000 and over | N/A | - | 1.20% | 1.21% | Variable |
Savings | $100.00** | $100.00 | 0.80% | 0.80% | Variable |
Money Market | $5,000.00 | $5,000.00 | 1.45% | 1.46% | Variable |
Individuals 17 and under or Non-Profit | $1,000.00 | $1,000.00 | 1.45% | 1.46% | Variable |
Swell Money Market | $100,000.00 | $100,000.00 | 2.30% | 2.32% | Variable |
Health Savings | $100.00 | $100.00 | 0.80% | 0.80% | Variable |
Health Money Market | $1,000.00 | $1,000.00 | 1.45% | 1.46% | Variable |
* You must maintain the minimum average daily balance for the statement cycle to obtain the disclosed annual percentage yield.
** Minimum average daily balances not applicable to accounts held by individuals 17 and under.
*** Variable rates may change after the account is opened.
Full disclosure of all products provided at time of account opening or upon request.
Fees could reduce the earnings on the account.
CD/IRA Accounts Last Updated: Saturday December 21st, 2024
Product | Minimum Opening Balance | Opening Balance | Interest Will Be Credited | Interest Rate | Annual Percentage Yield (APY) | Fixed Rate or Variable Rate*** |
---|---|---|---|---|---|---|
3 mo Certificate of Deposit | $1,000.00 | Under $10,000 | At Maturity | 0.80% | 0.80% | Fixed |
3 mo Certificate of Deposit | $1,000.00 | $10,000 or above | Monthly | 0.80% | 0.80% | Fixed |
6 mo Certificate of Deposit | $1,000.00 | Under $10,000 | At Maturity | 2.65% | 2.67% | Fixed |
6 mo Certificate of Deposit | $1,000.00 | $10,000 or above | Monthly | 2.65% | 2.68% | Fixed |
12 mo Certificate of Deposit | $500.00 | Under $10,000 | At Maturity | 3.45% | 3.45% | Fixed |
12 mo Certificate of Deposit | $500.00 | $10,000 or above | Monthly | 3.45% | 3.51% | Fixed |
24 mo Certificate of Deposit | $500.00 | Under $10,000 | Annually | 3.65% | 3.65% | Fixed |
24 mo Certificate of Deposit | $500.00 | $10,000 or above | Monthly | 3.65% | 3.71% | Fixed |
36 mo Certificate of Deposit | $500.00 | Under $10,000 | Annually | 3.80% | 3.80% | Fixed |
36 mo Certificate of Deposit | $500.00 | $10,000 or above | Monthly | 3.80% | 3.87% | Fixed |
60 mo Certificate of Deposit | $500.00 | Under $10,000 | Annually | 4.05% | 4.05% | Fixed |
60 mo Certificate of Deposit | $500.00 | $10,000 or above | Monthly | 4.05% | 4.13% | Fixed |
Classic IRA 18 mo Certificate of Deposit (No longer available for new accounts) | $500.00 | no | Quarterly | 4.20% | 4.27% | Variable |
18 mo Variable Rate IRA 18 mo Certificate of Deposit | $500.00 | no | Quarterly | 5.20% | 5.30% | Variable |
*** Variable rates may change after the account is opened.
A penalty may be imposed for early withdrawal.
Full disclosure of all products provided at time of account opening or upon request.
Fees could reduce the earnings on the account.